| America One Program Schedule - May 2008 |
| Eastern | Saturday | 5/31 | Eastern |
| 6:00am | Paid Program | 6:00am | |
| 6:30am | Bonanza | 6:30am | |
| 7:00am | 7:00am | ||
| 7:30am | Swamp Critters | [cc] | 7:30am |
| 8:00am | Jr. Motorsports | [cc] | 8:00am |
| 8:30am | Hog Heaven | [cc] | 8:30am |
| 9:00am | Paid Program | 9:00am | |
| 9:30am | Paid Program | 9:30am | |
| 10:00am | Paid Program | 10:00am | |
| 10:30am | BTV-Business Television | [cc] | 10:30am |
| 11:00am | Paid Program | 11:00am | |
| 11:30am | Kimba the White Lion | 11:30am | |
| 12:00pm | BusinessWeek TV | [cc] | 12:00pm |
| 12:30pm | Cinema Cinema Cinema [r] | [cc] | 12:30pm |
| 1:00pm | Talking Pictures | [cc] | 1:00pm |
| 1:30pm | Paid Program | 1:30pm | |
| 2:00pm | HomeTeam | [cc] | 2:00pm |
| 2:30pm | 2:30pm | ||
| 3:00pm | andiamo! [r] | [cc] | 3:00pm |
| 3:30pm | Laura McKenzie's Traveler [r] | [cc] | 3:30pm |
| 4:00pm | Paid Program | 4:00pm | |
| 4:30pm | Raceline | [cc] | 4:30pm |
| 5:00pm | Steel Dreams [r] | [cc] | 5:00pm |
| 5:30pm | Sport Truck Connection [r] | [cc] | 5:30pm |
| 6:00pm | Sport Pilot TV [r] | [cc] | 6:00pm |
| 6:30pm | Cybernet [r] | [cc] | 6:30pm |
| 7:00pm | 2008 USAR Hooters Pro Cup Series |
[cc] | 7:00pm |
| 7:30pm | 7:30pm | ||
| 8:00pm | 2Xtreem Motorcycle TV [r] | [cc] | 8:00pm |
| 8:30pm | Toyota Lacrosse Weekly [r] | [cc] | 8:30pm |
| 9:00pm | Whittaker Bay | [cc] | 9:00pm |
| 9:30pm | DVD Geeks | [cc] | 9:30pm |
| 10:00pm | HWA Adrenaline Wrestling | [cc] | 10:00pm |
| 10:30pm | 10:30pm | ||
| 11:00pm | Ultimate Combat Experience [r] | [cc] | 11:00pm |
| 11:30pm | 11:30pm | ||
| 12:00am | Hard Times | [cc] | 12:00am |
| 12:30am | 12:30am | ||
| 1:00am | Out There TV | 1:00am | |
| 1:30am | 1:30am | ||
| 2:00am | Macabre Theatre: Theater of Blood (1973, Comedy / Mystery / Horror) Vincent Price, Diana Rigg |
2:00am | |
| 2:30am | 2:30am | ||
| 3:00am | 3:00am | ||
| 3:30am | 3:30am | ||
| 4:00am | Monster
From a Prehistoric Planet (1967, Horror / Sci-Fi) Yôko Yamamoto, Tamio Kawaji |
893 | 4:00am |
| 4:30am | 4:30am | ||
| 5:00am | 5:00am | ||
| 5:30am | 5:30am |